Choose Vistula University and the Vistula School of Hospitality (formarly Warsaw School of Tourism and Hospitality Management) These reputable universities, founded by Poland’s leading experts, are well-established in the education market. We collaborate closely with businesses and support enterprising students, which makes us unique in the Polish education market.
- Prestigious diploma
- You earn practical knowledge from reputable experts
- You study in an international environment
- We will prepare you for an international career
- Online Programmes – study where and when you want
- Scholarships will help pay your tuition
- Stay in shape playing in one of our sports sections
- Study on a modern campus

Tuition fees in Group of Universities VISTULA for 2019/2020 for Foreign Students (in EUR currency) | |||||||
---|---|---|---|---|---|---|---|
Studies in POLISH | Studies in English for EU and, others* | Studies in English for non-EU | |||||
Vistula University | Program | Duration (Years) | Year | Semester | Year | Semester | Year |
Bachelor degree | Economics | 3 | 1450 | 115 | 2500 | 1350 | 3500 |
Finances and Accounting | 3 | 1450 | 775 | 2500 | 1350 | 3500 | |
Management | 3 | 1450 | 775 | 2500 | 1350 | 3500 | |
International Relations | 3 | 1450 | 775 | 2500 | 1350 | 3500 | |
Journalism | 3 | 1200 | 650 | 2500 | 1350 | 3500 | |
Philology (only October intake) | 3 | 1450 | 775 | 2000 | 1100 | 2000 | |
Graphics | 3 | 1450 | 775 | 2000 | 1100 | 2500 | |
Engineering degree | Computer Engineering | 3,5 | 1750 | 925 | 2500 | 1350 | 3500 |
Architecture | 4 | 1450 | 775 | 3000 | 1600 | 4500 | |
Master degree | Economics | 2 | 1450 | 775 | |||
Finances and Accounting | 2 | 1450 | 775 | 2500 | 1350 | 3000 | |
International Relations | 2 | 1450 | 775 | 2500 | 1350 | 3800 | |
Computer Engineering | 1,5 | 1750 | 925 | 2500 | 1350 | 3800 | |
Graphics | 2 | 2500 | 1350 | 3000 | |||
Management | 2 | 1450 | 775 | 2500 | 1350 | 3800 | |
Energy Management | 2 | 2500 | 1350 | 3400 | |||
International Business Management (ONLINE) | 2 | 2000 | 1100 | 2750 | |||
Global MBA | 1 | 8000 | 8000 | ||||
PREP courses | PREP English (900 hours) | 1 | 3500 | 3500 | |||
PREP English (600 hours), January-June | 2800 | 2800 | |||||
PREP English, semester course (450 Hours) | 1850 | 1850 | |||||
PREP Polish (October-June) | 1 | 2500 | 2500 | ||||
Vistula Schoolof Hospitality | BA in Tourism | 3 | 1300 | 700 | 2500 | 1350 | 3500 |
BA in Dietetics | 3 | 1300 | 700 | 2500 | 1350 | 3500 | |
MA in Tourism | 2 | 1300 | 700 | 2000 | 1100 | 3000 | |
Registration fee (including qualification fee) for EU students - 120 EUR (530 PLN), for NON-EU students 200 EUR. | |||||||
Registration fee for PREP courses - 200 EUR (all countries) |