Choose Vistula University and the Vistula School of Hospitality (formarly Warsaw School of Tourism and Hospitality Management) These reputable universities, founded by Poland’s leading experts, are well-established in the education market. We collaborate closely with businesses and support enterprising students, which makes us unique in the Polish education market.
- Prestigious diploma
- You earn practical knowledge from reputable experts
- You study in an international environment
- We will prepare you for an international career
- Online Programmes – study where and when you want
- Scholarships will help pay your tuition
- Stay in shape playing in one of our sports sections
- Study on a modern campus

Frais de scolarité dans le groupe d'universités VISTULE pour 2019/2020 pour les étudiants étrangers (en monnaie EUR) | |||||||
---|---|---|---|---|---|---|---|
études en POLONAIS | études en anglais pour I'UE et autres* | études en anglais pour non-UE | |||||
Université de la Vistule | Programme | Durée (ans) | année | semestre | année | semestre | année |
Baccalauréat | Économie | 3 | 1450 | 115 | 2500 | 1350 | 3500 |
Finances et comptabilité | 3 | 1450 | 775 | 2500 | 1350 | 3500 | |
La gestion | 3 | 1450 | 775 | 2500 | 1350 | 3500 | |
Relations internationales | 3 | 1450 | 775 | 2500 | 1350 | 3500 | |
Journalisme | 3 | 1200 | 650 | 2500 | 1350 | 3500 | |
Philologie (uniquement en octobre) | 3 | 1450 | 775 | 2000 | 1100 | 2000 | |
Graphique | 3 | 1450 | 775 | 2000 | 1100 | 2500 | |
Diplôme d'ingénieur | Ingénierie informatique | 3,5 | 1750 | 925 | 2500 | 1350 | 3500 |
Architecture | 4 | 1450 | 775 | 3000 | 1600 | 4500 | |
Maître | Économie | 2 | 1450 | 775 | |||
Finances et comptabilité | 2 | 1450 | 775 | 2500 | 1350 | 3000 | |
Relations internationales | 2 | 1450 | 775 | 2500 | 1350 | 3800 | |
Ingénierie informatique | 1,5 | 1750 | 925 | 2500 | 1350 | 3800 | |
Graphique | 2 | 2500 | 1350 | 3000 | |||
La gestion | 2 | 1450 | 775 | 2500 | 1350 | 3800 | |
Gestion de I'énergie | 2 | 2500 | 1350 | 3400 | |||
Gestion des affaires internationales (EN LIGNE) | 2 | 2000 | 1100 | 2750 | |||
MBA mondial | 1 | 8000 | 8000 | ||||
Cours PREP | PREP anglais (900 heures) | 1 | 3500 | 3500 | |||
PREP anglais (600 heures), janvier-juin | 2800 | 2800 | |||||
PREP anglais, cours semestriel (450 heures) | 1850 | 1850 | |||||
PREP Polish (octobre-juin) | 1 | 2500 | 2500 | ||||
École de la Vistule d'hospitalité | BA en tourisme | 3 | 1300 | 700 | 2500 | 1350 | 3500 |
BA diététique | 3 | 1300 | 700 | 2500 | 1350 | 3500 | |
MA en tourisme | 2 | 1300 | 700 | 2000 | 1100 | 3000 | |
Frais d'inscription (y compris les frais de qualification) pour les étudiants de I'UE - 120 EUR(530 PLN), pour les étudiants hors UE - 200 EUR. | |||||||
Frais d'inscription aux cours PREP - 200 EUR(toues les pays) | |||||||
* Citoyens d'Ameriqué du Nord, d'Ameriqué centrale, des Caraïbes, d'Ameriqué du Sud, d'Europe du Nord, d'Europe occidentale, d'Europe orientale, d'Asie centrale (y compris I'Armenié, I'Azerbaïdjan, la Géorgie, Turkménistan, Tadjikistan, Ouzbékistan, Kirghizistan, Kazakhstan et Mongolie) |